Hartford Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Steele Road 3 2 1,632 $279,900 $171 0 days
26 Spring Garden Road 3 1 1,260 $279,000 $221 0 days
175 Berlin Avenue Unit 41 3 3 1,608 $340,000 $211 2 days
22 Bushnell Street 6 3 3,324 $379,111 $114 0 days
15 Bushnell Street 6 3 2,486 $379,111 $152 0 days
21 Pliny Street 8 3 3,235 $360,000 $111 0 days
42 June Circle 4 3 2,330 $378,500 $162 0 days
65 West Vernon Street 3 2 1,948 $309,900 $159 0 days
78 Canal Road N/A N/A N/A $85,000 Unknown 0 days
71 Riggs Avenue 3 2 1,777 $369,000 $207 0 days
Average: 3.7 2.6 3,804 $494,786 $190 175 days
Viewing 1 - 10 of 934
Viewing 1 - 10 of 934
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Winchester Estates, Lot 31 4 3 3,255 $858,595 $263 0 days
Willow Brook Estates, Unit 44 3 3 2,217 $512,628 $231 0 days
46 Field Rock Road 4 3 2,159 $549,600 $254 1 day
41 Field Rock Road 4 3 2,019 $531,600 $263 1 day
1113 Harbor View Drive Unit 1113 1 1 740 $98,000 $132 1 day
111 North Star Drive 4 5 3,501 $575,000 $164 3 days
78 Evans Avenue 2 1 832 $139,000 $167 3 days
19 West Pearl Street 6 3 2,910 $299,900 $103 4 days
23 Mohawk Road 3 2 1,220 $269,900 $221 3 days
151 Newington Avenue Unit 18 2 2 1,188 $129,900 $109 3 days
Average: 3.4 2.4 2,319 $380,568 $180 81 days
Viewing 1 - 10 of 1328
Viewing 1 - 10 of 1328
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Willard Street Unit B 2 1 1,006 $90,000 $93,000 $92 2 days 3/24/23
93 Main Street 2 1 1,452 $89,900 $90,900 $62 11 days 3/24/23
481 Waterville Road 4 5 4,634 $534,900 $555,000 $119 3 days 3/24/23
307 Pondview Drive 3 1 888 $244,900 $244,900 $275 22 days 3/24/23
125 Green Manor Road 2 2 1,056 $239,900 $275,000 $260 3 days 3/24/23
21 Willow Creek Lane 4 3 2,304 $559,900 $559,900 $243 3 days 3/24/23
16 Hatchet Hill Road 3 3 1,960 $509,900 $495,000 $252 9 days 3/24/23
403 Cedar Hollow Drive Unit 403 2 2 1,138 $194,900 $210,000 $184 2 days 3/24/23
36 Applewood Lane 3 3 2,048 $324,900 $345,000 $168 3 days 3/24/23
24 Ichabod Road 4 3 2,762 $350,000 $405,000 $146 5 days 3/24/23
Average: 3.3 2.3 1,979 $317,444 $321,629 $172 -25 days
Viewing 1 - 10 of 4494
Viewing 1 - 10 of 4494

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.